πSize Guide
Helping you choose the right size for your DIY creations and finished bracelets.
π Bead Bracelet Size Reference
Style Type | Bead Diameter | Beads per Bracelet | Wrist Size Fit |
---|---|---|---|
Petite Woman | 6mm | 28β29 beads | 14.5β15cm |
Standard Woman | 8mm | 22β23 beads | 15β15.5cm |
Fuller Woman | 10mm | 18β19 beads | 16β16.5cm |
Slim Man | 12mm | 16β17 beads | 17β17.5cm |
Standard Man | 14mm | 14β15 beads | 17.5β19cm |
Larger Man | 16mm | 13β14 beads | 19β19.5cm |
Strong Build Man | 18mm | 13β14 beads | 19.5β20cm |
β Some bracelets may use 7.5mm or 8.5mm beads under the β8mmβ standard. Bead counts may vary slightly due to manual assembly. All lengths remain consistent.
π How to Measure Your Wrist
Method 1: Soft Measuring Tape
Wrap a tape measure tightly around the narrowest part of your wrist. This gives your true wrist circumferenceβno need to leave extra space.
Method 2: DIY String Method
Wrap a string or strip of paper snugly around your wrist, mark the overlap, then measure the length using a ruler. This is your wrist size.
π§΅ Loose Beads Reference (Per Strand)
Size (mm) | Strand Length | Approx. Qty | Hole Size | Weight (g) |
---|---|---|---|---|
2mm | 35β38cm | 170β190pcs | 0.5mm | 4β6g |
4mm | 35β38cm | 80β95pcs | 0.8β1.0mm | 11β17g |
6mm | 35β38cm | 58β63pcs | 0.9β1.2mm | 22β34g |
8mm | 35β38cm | 43β47pcs | 0.9β1.2mm | 38β60g |
10mm | 35β38cm | 35β38pcs | 1.0β1.2mm | 58β94g |
12mm | 35β38cm | 29β31pcs | 1.2β1.5mm | 80β133g |
14β20mm | 35β38cm | 18β27pcs | 1.2β1.5mm | 110β374g |
(*a) Rare gemstone holes may be smaller. (*b) Strand weight varies by material. Custom drill hole size for 2mm / 5mm available upon request.
π Finished Bracelet Reference (Single Loop)
Bead Size | Bracelet Length | Bead Count | Weight |
---|---|---|---|
4mm | 17β18cm | 43β45pcs | 6β9g |
6mm | 17β18cm | 28β29pcs | 10β17g |
8mm | 18β19cm | 22β23pcs | 17β30g |
10mm | 19β20cm | 18β19pcs | 28β47g |
12mm | 20β21cm | 16β17pcs | 43β73g |
14mm | 21β22cm | 14β15pcs | 59β100g |
16β18mm | 22β23cm | 13β14pcs | 82β170g |
π The weight may vary depending on the bead material used.
π‘ Tips
- If you're gifting, 16β18cm usually fits most women; 18β20cm fits most men.
- Still unsure? Feel free to contact us for personalized sizing help.